<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realestate-xxl.com &#187; business;finance</title>
	<atom:link href="http://www.realestate-xxl.com/tag/businessfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestate-xxl.com</link>
	<description>Real Estate - Mortgage - Homes</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Trade Exotic Currency Options?</title>
		<link>http://www.realestate-xxl.com/2009/06/how-to-trade-exotic-currency-options/</link>
		<comments>http://www.realestate-xxl.com/2009/06/how-to-trade-exotic-currency-options/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:25:37 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Currency trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/06/how-to-trade-exotic-currency-options/</guid>
		<description><![CDATA[Currency Options are used by companies as risk management tools to hedge their foreign exchange exposure and by speculators to make profits. What are Options? In simple terms, it is a trading contract that gives the buyer the right but with no obligation to buy an underlying asset under specific conditions on payment of a premium.]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/06/how-to-trade-exotic-currency-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management Principles in Forex Trading (Part I)</title>
		<link>http://www.realestate-xxl.com/2009/06/money-management-principles-in-forex-trading-part-i/</link>
		<comments>http://www.realestate-xxl.com/2009/06/money-management-principles-in-forex-trading-part-i/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 08:34:23 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency trading]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/06/money-management-principles-in-forex-trading-part-i/</guid>
		<description><![CDATA[Before you open an account with a forex broker and start trading live, you should know that the most important thing for you is good money management. Money management means how much of your portfolio, you are willing to risk on a single trade. How many contracts your risk tolerance warrants?]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/06/money-management-principles-in-forex-trading-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposition 13 and Property Tax Increases Explained</title>
		<link>http://www.realestate-xxl.com/2009/06/proposition-13-and-property-tax-increases-explained/</link>
		<comments>http://www.realestate-xxl.com/2009/06/proposition-13-and-property-tax-increases-explained/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:36:49 +0000</pubDate>
		<dc:creator>Valerie Faltas</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[assessment information]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lower property taxes]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[property tax help]]></category>
		<category><![CDATA[property tax increase]]></category>
		<category><![CDATA[proposition 13]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real;estate]]></category>
		<category><![CDATA[reduce property tax]]></category>
		<category><![CDATA[understanding property taxes]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/06/proposition-13-and-property-tax-increases-explained/</guid>
		<description><![CDATA[Property tax values in California increase from 0-2% annually, this percentage trend is from on the Consumer Price Index which measures inflation. Normally, California taxpayers pay approximately 1.25% of their assessed value in actual property taxes per year. If a house was acquired for $100,000, the taxable base value would be $100,000.  Since you pay about 1.25% of the assessed value, your property tax bill the first year would be about $1,250.]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/06/proposition-13-and-property-tax-increases-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why and How you Should Compare Auto Insurance Rate!</title>
		<link>http://www.realestate-xxl.com/2009/05/why-and-how-you-should-compare-auto-insurance-rate/</link>
		<comments>http://www.realestate-xxl.com/2009/05/why-and-how-you-should-compare-auto-insurance-rate/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:47:35 +0000</pubDate>
		<dc:creator>Gd. Mathurin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/05/why-and-how-you-should-compare-auto-insurance-rate/</guid>
		<description><![CDATA[If you are comparing free auto insurance quotes, then there must be many questions that come through to you. Here are solutions to few of them.]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/05/why-and-how-you-should-compare-auto-insurance-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Led Me to Create the Little Black Book</title>
		<link>http://www.realestate-xxl.com/2009/05/what-led-me-to-create-the-little-black-book/</link>
		<comments>http://www.realestate-xxl.com/2009/05/what-led-me-to-create-the-little-black-book/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:09:34 +0000</pubDate>
		<dc:creator>Valerie Faltas</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[assessment appeals]]></category>
		<category><![CDATA[assessment expert]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[lower property taxes]]></category>
		<category><![CDATA[prop 13]]></category>
		<category><![CDATA[property assessment]]></category>
		<category><![CDATA[property tax appeal]]></category>
		<category><![CDATA[property tax expert]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real;estate]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[valerie faltas]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/05/what-led-me-to-create-the-little-black-book/</guid>
		<description><![CDATA[I applied with the Los Angeles County Assessor's Office early 2003, I was one of 900 applicants for 25 positions as a Real Estate Appraiser Trainee. I was one of the 25 chosen for the class they hired that year. As a trainee I went through an 18 month probation period and a 12 month training with them including classroom training, many exams, field training in all aspects of real estate appraisal, property tax law and the processes within the Assessor's Office. If had I failed any one of my series of exams or gotten a bad performance review I would have been kicked out of the program.]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/05/what-led-me-to-create-the-little-black-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now May Be The Best Time To Refinance Your Home In TN</title>
		<link>http://www.realestate-xxl.com/2009/05/now-may-be-the-best-time-to-refinance-your-home-in-tn/</link>
		<comments>http://www.realestate-xxl.com/2009/05/now-may-be-the-best-time-to-refinance-your-home-in-tn/#comments</comments>
		<pubDate>Thu, 28 May 2009 08:33:51 +0000</pubDate>
		<dc:creator>Terrence Askew</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business and finance]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Home And Family]]></category>
		<category><![CDATA[home and lifestyle]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[real;estate]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/05/now-may-be-the-best-time-to-refinance-your-home-in-tn/</guid>
		<description><![CDATA[There has been a drastic drop in mortgage loans application in the few past years. This is in accordance with the research done by the national lenders. The survey showed a seasonal drop of the mortgage application index after several adjustments were made. The results showed a 4 % sharp drop at the end of the last month of August. The affected index includes the mortgages and the refinancing subcomponents.]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/05/now-may-be-the-best-time-to-refinance-your-home-in-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Trading Strategy Based on Interest Rates</title>
		<link>http://www.realestate-xxl.com/2009/05/fundamental-trading-strategy-based-on-interest-rates/</link>
		<comments>http://www.realestate-xxl.com/2009/05/fundamental-trading-strategy-based-on-interest-rates/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:59:10 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency trading]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/05/fundamental-trading-strategy-based-on-interest-rates/</guid>
		<description><![CDATA[Any forex trader knows that interest rates are an integral part of investment decisions and can drive the currency as well as the stock markets in either direction. FOMC rate decisions are the second largest currency market moving release behind the unemployment figures.]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/05/fundamental-trading-strategy-based-on-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Require Property Insurance?</title>
		<link>http://www.realestate-xxl.com/2009/05/do-you-require-property-insurance/</link>
		<comments>http://www.realestate-xxl.com/2009/05/do-you-require-property-insurance/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:56:40 +0000</pubDate>
		<dc:creator>Graham McKenzie</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance personal finance]]></category>
		<category><![CDATA[Household Insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal insurance]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/05/do-you-require-property-insurance/</guid>
		<description><![CDATA[Property insurance protects from any kind of harm or robbery that is incurred to a belongings or house. It can include factors like flood, wind, fire, or earthquake damage. Getting property insurance facilities in locations that are more open to these hazards is more costly than the one?s that don?t come under such dangers.]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/05/do-you-require-property-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Do-It-Yourself Guide to Buying a Home</title>
		<link>http://www.realestate-xxl.com/2009/05/a-do-it-yourself-guide-to-buying-a-home/</link>
		<comments>http://www.realestate-xxl.com/2009/05/a-do-it-yourself-guide-to-buying-a-home/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:08:20 +0000</pubDate>
		<dc:creator>Adrianna Noton</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gic rates]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loans and mortgage]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[ontario credit union]]></category>
		<category><![CDATA[real;estate]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/05/a-do-it-yourself-guide-to-buying-a-home/</guid>
		<description><![CDATA[Buying a home can be both an exciting a stressful time.  Many people consider doing it themselves in an effort to save money. Whether you are a first time home buyer, or looking for another home, there are many factors that need to be taken into consideration, especially if you are going to buy it yourself without the help of a real estate agent. Are you ready for the responsibilities of homeownership?]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/05/a-do-it-yourself-guide-to-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Trade Forex</title>
		<link>http://www.realestate-xxl.com/2009/05/learn-to-trade-forex/</link>
		<comments>http://www.realestate-xxl.com/2009/05/learn-to-trade-forex/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:44:33 +0000</pubDate>
		<dc:creator>Hass67</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[business;finance]]></category>
		<category><![CDATA[Currency trading]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://www.realestate-xxl.com/2009/05/learn-to-trade-forex/</guid>
		<description><![CDATA[Learning forex trading should not be difficult. With decent understanding of money management rules and a good trading strategy, you should be ready for conquering the forex markets.]]></description>
		<wfw:commentRss>http://www.realestate-xxl.com/2009/05/learn-to-trade-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
